<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mashed Potatoes &#187; exams</title>
	<atom:link href="http://www.jiannmeng.com/category/exams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jiannmeng.com</link>
	<description>The musings of Jiann Meng, served with gravy</description>
	<lastBuildDate>Wed, 02 Nov 2011 19:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>I Can&#8217;t Sleep</title>
		<link>http://www.jiannmeng.com/2011/06/i-cant-sleep/</link>
		<comments>http://www.jiannmeng.com/2011/06/i-cant-sleep/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 00:36:14 +0000</pubDate>
		<dc:creator>jiannmeng</dc:creator>
				<category><![CDATA[exams]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[step]]></category>

		<guid isPermaLink="false">http://www.jiannmeng.com/2011/06/i-cant-sleep/</guid>
		<description><![CDATA[Exams start tomorrow. I can&#8217;t seem to fall asleep. It&#8217;s a good thing my first paper starts at 1.30pm. I must admit, I&#8217;m nervous. I&#8217;ve never gone into an exam nervous. I hardly ever study during school term, but as soon as exam term hits, I always plough through exercises. Sometimes, 2 days of intense [...]]]></description>
			<content:encoded><![CDATA[<p>Exams start tomorrow. I can&#8217;t seem to fall asleep.</p>
<p>It&#8217;s a good thing my first paper starts at 1.30pm.</p>
<p>I must admit, I&#8217;m nervous. I&#8217;ve never gone into an exam nervous. I hardly ever study during school term, but as soon as exam term hits, I always plough through exercises. Sometimes, 2 days of intense studying and I feel like I can take on anything the paper can throw at me.</p>
<p>But I&#8217;ve been revising STEP papers for over 2 months now, and almost exclusively doing STEP for the past two weeks. Yet I don&#8217;t feel confident doing STEP questions; half the questions I do I make a fatal (often stupid) mistake somewhere. And it&#8217;s slowly driving me mad. Whenever I slow down to do a question carefully, I end up overthinking the question. When I try to go with the flow, I miss out on a crucial point.</p>
<p>It&#8217;s frustrating, and I don&#8217;t like doing frustrating things.</p>
<p>And I can&#8217;t forget about the A-Level papers which are just lurking about. The 4 maths papers are bot too difficult, but I fear I end up forgetting some crucial thing in the middle of the exam. Too often the questions require some very specific method and while doing past papers, I sometimes forgot what to do (especially M4).</p>
<p>Oh, economics. It&#8217;s not part of my offers for Cambridge or Imperial. I&#8217;ve hardly studied economics over the last month. It&#8217;s not that I don&#8217;t want to, but every time I touch economics I feel guilty that my maths level isn&#8217;t up to par yet. I hate purposely neglecting a subject but I don&#8217;t have a choice here.</p>
<p>Maybe I should listen to my own advice and go outside. I&#8217;ve been living like a recluse the past two weeks, only leaving for the occasional lunch with friends or for necessities. Perhaps I should have gone swimming to clear my mind, or just taken an hour off to cycle around town. Something to get away from the study table.</p>
<p>But anyway, it&#8217;s all in the past now. In exactly 12 hours I start my exam periosteum with, perhaps, the most important paper of all (STEP 2) and on Wednesday I take STEP 3. I know that on Wednesday afternoon, once time runs out and I&#8217;m forced to put down my pen, I&#8217;ll breathe a sigh of relief, because I can finally relax. (And by relax, I mean study for the rest of the A-Level papers).</p>
<p>But really, I should go to sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiannmeng.com/2011/06/i-cant-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Results Are In&#8230;</title>
		<link>http://www.jiannmeng.com/2011/03/462/</link>
		<comments>http://www.jiannmeng.com/2011/03/462/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:58:18 +0000</pubDate>
		<dc:creator>jiannmeng</dc:creator>
				<category><![CDATA[exams]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[alevels]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.jiannmeng.com/?p=462</guid>
		<description><![CDATA[A-Level January 2011 Exam Results Subject UMS Grade Mechanics 3 95/100 A Statistics 1 100/100 A Statistics 2 100/100 A Decision Mathematics 1 100/100 A Economics 3 78/80 A Physics 4 120/120 A I&#8217;m happy with my results :) By the way, if you&#8217;re interesting in the grade boundaries, look here. And if you want [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">A-Level January 2011 Exam Results</span></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="205" valign="top"><span style="color: #3366ff;"><strong>Subject</strong></span></td>
<td width="205" valign="top">UMS</td>
<td width="205" valign="top"><span style="color: #3366ff;"><strong>Grade</strong></span></td>
</tr>
<tr>
<td width="205" valign="top"><strong>Mechanics 3</strong></td>
<td width="205" valign="top">95/100</td>
<td width="205" valign="top">A</td>
</tr>
<tr>
<td width="205" valign="top"><strong>Statistics 1</strong></td>
<td width="205" valign="top">100/100</td>
<td width="205" valign="top">A</td>
</tr>
<tr>
<td width="205" valign="top"><strong>Statistics 2</strong></td>
<td width="205" valign="top">100/100</td>
<td width="205" valign="top">A</td>
</tr>
<tr>
<td width="205" valign="top"><strong>Decision Mathematics 1</strong></td>
<td width="205" valign="top">100/100</td>
<td width="205" valign="top">A</td>
</tr>
<tr>
<td width="205" valign="top"><strong>Economics 3</strong></td>
<td width="205" valign="top">78/80</td>
<td width="205" valign="top">A</td>
</tr>
<tr>
<td width="205" valign="top"><strong>Physics 4</strong></td>
<td width="205" valign="top">120/120</td>
<td width="205" valign="top">A</td>
</tr>
</tbody>
</table>
<p>I&#8217;m happy with my results :)</p>
<p>By the way, if you&#8217;re interesting in the grade boundaries, <a href="http://www.facebook.com/l.php?u=https%3A%2F%2Fspreadsheets.google.com%2Fccc%3Fkey%3D0ApJyaEkkJE2QdEhTYVZCMk04OEZKYnFQS1hkSjVnUmc%26hl%3Den%26authkey%3DCO3WrNsK&amp;h=9e6f1">look here</a>. And if you want to know the difference between raw marks and UMS, <a href="http://www.edexcel.com/i-am-a/student/examzone/understanding-results/Pages/as-alevel.aspx">read this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiannmeng.com/2011/03/462/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cambridge Offer: A Simple Analysis</title>
		<link>http://www.jiannmeng.com/2011/01/decision-analysis/</link>
		<comments>http://www.jiannmeng.com/2011/01/decision-analysis/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 00:31:40 +0000</pubDate>
		<dc:creator>jiannmeng</dc:creator>
				<category><![CDATA[exams]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[alevels]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[step]]></category>

		<guid isPermaLink="false">http://www.jiannmeng.com/?p=444</guid>
		<description><![CDATA[Here are the exact conditions of my offer to Trinity College, University of Cambridge. A*AA in A-levels, excluding Economics. Grade S in both STEP Paper 2 and Paper 3. Let&#8217;s analyse: For A-levels, I already have an A* in Mathematics so that&#8217;s in the bag. For Further Maths, I must score an average of 80% [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the exact conditions of my offer to Trinity College, University of Cambridge.</p>
<ul>
<li>A*AA in A-levels, excluding Economics.</li>
<li>Grade S in both STEP Paper 2 and Paper 3.</li>
</ul>
<p>Let&#8217;s analyse:</p>
<p>For A-levels, I already have an A* in Mathematics so that&#8217;s in the bag. For Further Maths, I must score an average of 80% in 6 papers (called modules) out of 9 that I&#8217;m taking. (Not exactly; I already have a 97% in Further Pure 1, so the average I need for the remaining papers is slightly lower, plus I can rearrange my Mechanics 1 or 2 paper into the Further Maths grade instead of Maths if needed.)</p>
<p>For Physics, I currently have 295/300, or 98.33%. To get an A (80%), I need another 185/300 in A2, or 61.67%. This should not be difficult.</p>
<p>For Economics, I could fail it and it wouldn&#8217;t matter in terms of my offer. I&#8217;d lose all my pride though.</p>
<p>The STEP papers are something else. Whereas all the above are achievable (I would even dare call it&#8230; &#8220;easy&#8221;), STEP papers are&#8230; difficult. An example is in order:</p>
<blockquote><p><span style="text-decoration: underline;">STEP Paper 2 2009 Question 1</span></p>
<p>Two curves have equations x<sup>4</sup> + y<sup>4</sup> = u and xy = v , where u and v are positive constants. State the equations of the lines of symmetry of each curve.<br />
The curves intersect at the distinct points A, B, C and D (taken anticlockwise from A). The coordinates of A are (α,β), where α &gt; β &gt; 0. Write down, in terms of α and β, the coordinates of B, C and D.<br />
Show that the quadrilateral ABCD is a rectangle and find its area in terms of u and v only. Verify that, for the case u = 81 and v = 4, the area is 14.</p></blockquote>
<p>There are 13 questions for each paper. 8 are pure mathematics (like the one above), 2 are probability and statistics questions, and 3 are mechanics questions. They will mark your best 6 answers to any questions, with up to 20 marks per question. In general, to get an S, I will need to answer five questions fully and a sixth partially in STEP 2, and four questions fully in STEP 3. To give you an idea of how difficult this is, the above question (and the whole of STEP 2) can be answered using only knowledge from the Mathematics A-Level subject, whereas STEP 3 requires Further Mathematics knowledge. Technically, if you&#8217;ve done your SPM Further Maths, you have enough knowledge to answer the question above. Good luck.</p>
<p>My entire focus for the next six months is to study sufficiently to achieve an A* in all subjects, and spending the rest of my studying time on STEP. It should be pretty fun.</p>
<p>Fun Fact: The full name of Trinity College is: <strong>The College of the Holy and Undivided Trinity</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiannmeng.com/2011/01/decision-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS Results</title>
		<link>http://www.jiannmeng.com/2010/08/as-results/</link>
		<comments>http://www.jiannmeng.com/2010/08/as-results/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:19:02 +0000</pubDate>
		<dc:creator>jiannmeng</dc:creator>
				<category><![CDATA[exams]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[alevels]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[goodbye]]></category>

		<guid isPermaLink="false">http://www.jiannmeng.com/?p=396</guid>
		<description><![CDATA[(D for distinction by the way :D) I&#8217;m happy :) Now, it&#8217;s time to leave Malaysia. Goodbye everyone! To all my friends, family and of course, Raina, thanks for the great, awesome time while I was home!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jiannmeng.com/wp-content/uploads/Screen-shot-2010-08-20-at-5.55.13-PM.png"><img class="aligncenter size-medium wp-image-397" title="Results" src="http://www.jiannmeng.com/wp-content/uploads/Screen-shot-2010-08-20-at-5.55.13-PM-361x400.png" alt="" width="361" height="400" /></a></p>
<p>(D for distinction by the way :D)</p>
<p>I&#8217;m happy :) Now, it&#8217;s time to leave Malaysia. Goodbye everyone! To all my friends, family and of course, Raina, thanks for the great, awesome time while I was home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiannmeng.com/2010/08/as-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation Part 1</title>
		<link>http://www.jiannmeng.com/2010/05/motivation-part-1/</link>
		<comments>http://www.jiannmeng.com/2010/05/motivation-part-1/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:14:08 +0000</pubDate>
		<dc:creator>jiannmeng</dc:creator>
				<category><![CDATA[exams]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[alevels]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.jiannmeng.com/?p=375</guid>
		<description><![CDATA[Abbey College piles on lots of paper on their students. A truly astonishing amount. I decided to use this to motivate myself through these exams. As I finish my exam, I will pile up all the papers I have related to the paper I just took to remind myself how much work I&#8217;ve done these [...]]]></description>
			<content:encoded><![CDATA[<p>Abbey College piles on lots of paper on their students. A truly astonishing amount. I decided to use this to motivate myself through these exams. As I finish my exam, I will pile up all the papers I have related to the paper I just took to remind myself how much work I&#8217;ve done these last 5 months.</p>
<p><a href="http://www.jiannmeng.com/wp-content/uploads/P1000230.jpg"><img class="aligncenter size-medium wp-image-376" title="Motivation Part 1" src="http://www.jiannmeng.com/wp-content/uploads/P1000230-400x300.jpg" alt="" width="400" height="300" /></a>Here&#8217;s a pile of papers after:</p>
<ol>
<li>Mathematics C1</li>
<li>Mathematics M1</li>
<li>Physics Unit 1</li>
</ol>
<p>11 more papers to go ^_^ Watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiannmeng.com/2010/05/motivation-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rantin&#8217; Time</title>
		<link>http://www.jiannmeng.com/2010/05/rantin-time/</link>
		<comments>http://www.jiannmeng.com/2010/05/rantin-time/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:34:16 +0000</pubDate>
		<dc:creator>jiannmeng</dc:creator>
				<category><![CDATA[exams]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.jiannmeng.com/?p=370</guid>
		<description><![CDATA[I hate it when I feel like I don&#8217;t know what to do. The A-levels AS paper is devious. Not only does the syllabus have the widest scope of all the subjects I&#8217;m taking, but the actual paper itself is ridiculous. 80 marks, 90 minutes; you&#8217;d think you have enough time to write down everything [...]]]></description>
			<content:encoded><![CDATA[<p>I hate it when I feel like I don&#8217;t know what to do.</p>
<p>The A-levels AS paper is devious. Not only does the syllabus have the widest scope of all the subjects I&#8217;m taking, but the actual paper itself is ridiculous. 80 marks, 90 minutes; you&#8217;d think you have enough time to write down everything in your mind.</p>
<p>I had my mock exams last week, and for the <em>first</em> time, I couldn&#8217;t finish the paper. I just couldn&#8217;t. I already knew that I&#8217;d be short on time, but even though I wrote as fast as I could force myself to, I ended up not writing about 4 paragraphs worth of answers. I hate hate hate hate this feeling, it&#8217;s exactly like what I felt during the English Literature SPM paper, except that this time the subject is actually <em>important</em>.</p>
<p>Looking at my results, I scored a 60/80 for the Unit 2 paper about macro economics. A respectable score, but I lost 10 marks because I didn&#8217;t finish the paper.</p>
<p>-frustration-</p>
<p>I&#8217;m close to my limit when it comes to writing. It&#8217;s not just me, no one in my class finished every question. I don&#8217;t know what I can do to improve my writing speed. I asked my teacher about what I could do, and he said:</p>
<p>&#8220;Write faster.&#8221;</p>
<p>Thanks.<br />
<small><br />
</small></p>
<p style="text-align: right;"><small>I&#8217;m sure there&#8217;s a conspiracy theory somewhere which links the government, xenophobia, accelerated clocks, corruption and economics together. It&#8217;s probably true too.</small></p>
<p><small></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiannmeng.com/2010/05/rantin-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fun Times</title>
		<link>http://www.jiannmeng.com/2009/12/fun-times/</link>
		<comments>http://www.jiannmeng.com/2009/12/fun-times/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:58:39 +0000</pubDate>
		<dc:creator>jiannmeng</dc:creator>
				<category><![CDATA[exams]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[ielts]]></category>
		<category><![CDATA[spm]]></category>
		<category><![CDATA[yow]]></category>

		<guid isPermaLink="false">http://www.jiannmeng.com/?p=258</guid>
		<description><![CDATA[Sorry for neglecting this little blog. I&#8217;ve been busy/lazy, i.e. being myself, over the last 2 weeks. SPM finished. Overall, I&#8217;d say that it was exactly as I expected, the hard papers being hard and the easy papers being easy. Only thing which surprised me was the difficulty of Add Maths paper 2 which was [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for neglecting this little blog. I&#8217;ve been busy/lazy, i.e. being myself, over the last 2 weeks.</p>
<p>SPM finished. Overall, I&#8217;d say that it was exactly as I expected, the hard papers being hard and the easy papers being easy. Only thing which surprised me was the difficulty of Add Maths paper 2 which was quite a bit tougher than I thought.</p>
<p>After SPM, here&#8217;s a chronicle of what happened:</p>
<p><strong>Tuesday:</strong> Chemistry exams over! We went to 1 Utama to watch New Moon. I regret typing this; I suddenly remembered the really, really long 2 hours of the movie. New Moon is definitely a movie made literally just for teenage girls, and nobody else. People like me who go to watch cool vampires and werewolves to fight it out will just hate hate hate the way they make those scenes about 3 minutes long but somehow spin a lovey-dovey conversation to about 10 minutes. Mind-numbing.</p>
<p>8 of us watched the movie, then we met up with a bunch of other 5M students who also watched New Moon, but at the other cinema. We ate dinner at  Italliannies. Then we walked around the mall aimlessly.</p>
<p><strong>Wednesday:</strong> Stuff happened. Lovely stuff.</p>
<p><strong>Thursday:</strong> I got a hair cut, but otherwise, absolutely nothing happened. I wish this would happen more often.</p>
<p><strong>Friday:</strong> At 6.30pm, I went to a college pre-departure briefing. I hoped to get some good info about the UK, but there was no time. I had to rush over to the Sime Darby Convention Centre at 8pm to receive an award (top scorer in Malaysia for a chemistry quiz :P. I don&#8217;t think I even remembered about the quiz until the day itself and I sure as hell didn&#8217;t study for it). Mr. Yow came too; I&#8217;ll repost two of my tweets to explain what happened:</p>
<blockquote><p>Story me the night! Right now i&#8217;m heading to a chemistry awards night. Mr. Yow also invited. I just called him to ask him if he&#8217;s there yet.</p>
</blockquote>
<blockquote><p>He thought it was on the 19th. It&#8217;s fun to hear him suddenly panic when i told him it starts in about 15 minutes ^.^</p>
</blockquote>
<div id="attachment_264" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.jiannmeng.com/wp-content/uploads/malamkimia.jpg"><img class="size-medium wp-image-264" title="Blurry camera-phone photos. Hooray!" src="http://www.jiannmeng.com/wp-content/uploads/malamkimia-400x300.jpg" alt="Who calls an event &quot;Malam Kimia&quot;? It just sounds stupid." width="400" height="300" /></a><p class="wp-caption-text">Who calls an event &quot;Malam Kimia&quot;? It just sounds stupid.</p></div>
<p>The award came with a nice cert and RM200. Probably the best award I ever received because this one has money.</p>
<p>Then afterwards I had to go again to another function, this time a dinner party hosted by the EDGE. To make it short: It was funnier and better than I thought, and it ended at 11pm.</p>
<p><strong>Saturday:</strong> Colleges and universities in the UK require that I take an English exam to test my m4d 3ngli5h 5k11lS. The one I sat was called the <a href="http://www.ielts.org">IELTS</a>. It started at 8.45am. When my dad woke me up at 8.23am, I did this in 23 minutes:</p>
<ul>
<li>Wake up and not feel groggy.</li>
<li>Brush my teeth.</li>
<li>Wash my hair which looked like a porcupine.</li>
<li>Look for my IELTS stuff.</li>
<li>Change clothes.</li>
<li>Run downstairs.</li>
<li>Get into the car while putting on my shoes.</li>
<li>Eat breakfast in the car.</li>
<li>Wait for the car to reach Corus Hotel in the middle of KL.</li>
<li>RUN to the hall.</li>
</ul>
<p>I arrived at 8.45am and entered the hall at 8.46am. Any later and they wouldn&#8217;t have let me in.</p>
<p>The exam itself wasn&#8217;t hard at all.</p>
<p>After the exam, I came home. I did nothing the whole day and I&#8217;m pretty happy about that. Then I got bored and decided to update my blog.</p>
<p>Interesting, no?</p>
<p><small>(No.)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiannmeng.com/2009/12/fun-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPM</title>
		<link>http://www.jiannmeng.com/2009/11/spm/</link>
		<comments>http://www.jiannmeng.com/2009/11/spm/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:42:37 +0000</pubDate>
		<dc:creator>jiannmeng</dc:creator>
				<category><![CDATA[exams]]></category>
		<category><![CDATA[spm]]></category>

		<guid isPermaLink="false">http://www.jiannmeng.com/2009/11/spm/</guid>
		<description><![CDATA[In a little over seven hours I will be sitting for the first paper of the Sijil Pelajaran Malaysia. Nervous? Yes.]]></description>
			<content:encoded><![CDATA[<p>In a little over seven hours I will be sitting for the first paper of the Sijil Pelajaran Malaysia.</p>
<p>Nervous? Yes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiannmeng.com/2009/11/spm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Small Guide to Sejarah</title>
		<link>http://www.jiannmeng.com/2009/11/the-small-guide-to-sejarah/</link>
		<comments>http://www.jiannmeng.com/2009/11/the-small-guide-to-sejarah/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:11:31 +0000</pubDate>
		<dc:creator>jiannmeng</dc:creator>
				<category><![CDATA[exams]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[sejarah]]></category>

		<guid isPermaLink="false">http://www.jiannmeng.com/?p=208</guid>
		<description><![CDATA[So, I&#8217;ve been studying Sejarah almost exclusively for the past 10 days. Over those days I&#8217;ve written down a few random notes about Sejarah. These notes aren&#8217;t important stuff like the faktor, cara and kesan which are very important; they&#8217;re more obscure and useless stuff. Still, it might come in handy, so here&#8217;s the notes [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve been studying Sejarah almost exclusively for the past 10 days. Over those days I&#8217;ve written down a few random notes about Sejarah. These notes aren&#8217;t important stuff like the faktor, cara and kesan which are very important; they&#8217;re more obscure and useless stuff. Still, it might come in handy, so here&#8217;s the notes I&#8217;ve written down. Enjoy.</p>
<div id="attachment_218" class="wp-caption aligncenter" style="width: 276px"><a href="http://www.jiannmeng.com/wp-content/uploads/f4c1.jpg"><img class="size-medium wp-image-218 " title="f4c1" src="http://www.jiannmeng.com/wp-content/uploads/f4c1-266x400.jpg" alt="It's pretty sparse, and information-less, no?" width="266" height="400" /></a><p class="wp-caption-text">Form 4, Chapter 1</p></div>
<p>To download the whole set, click <a href="http://www.mediafire.com/file/nwt2km0umti/sejarahrandom.zip">here</a>.</p>
<p><small>If that doesn&#8217;t work, click <a href="http://www.jiannmeng.com/wp-content/uploads/sejarahrandom.zip">here</a>, but use the above one if you can. Thanks.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiannmeng.com/2009/11/the-small-guide-to-sejarah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short but sweet</title>
		<link>http://www.jiannmeng.com/2009/11/short-but-sweet/</link>
		<comments>http://www.jiannmeng.com/2009/11/short-but-sweet/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:53:00 +0000</pubDate>
		<dc:creator>jiannmeng</dc:creator>
				<category><![CDATA[exams]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[yow]]></category>

		<guid isPermaLink="false">http://www.jiannmeng.com/?p=161</guid>
		<description><![CDATA[A conversation just a while ago. 20:48 Y r u coming to sch on mon or tue? 20:49 Jiann Meng ? no 20:49 Y juz wanna inform u that u scored 97.5% in ur IKM u r the highest in Sri KDU n 20:49 Jiann Meng oh ok thanks 20:50 Y 97.5% is the top [...]]]></description>
			<content:encoded><![CDATA[<p>A conversation just a while ago.
<p />
<blockquote class="posterous_medium_quote"><b>20:48 Y</b>
<p />  r u coming to sch on mon or tue?
<p />  <b>20:49 Jiann Meng</b>
<p />  ? no
<p />  <b>20:49 Y</b>
<p />  juz wanna inform u that u scored 97.5% in ur IKM
<p />  u r the highest
<p />  in Sri KDU n
<p />   <b>20:49 Jiann Meng</b>
<p />  oh ok thanks
<p />  <b>20:50 Y</b>
<p />  97.5% is the top marks achieved in Malaysia</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jiannmeng.com/2009/11/short-but-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SASMOK</title>
		<link>http://www.jiannmeng.com/2008/01/sasmok/</link>
		<comments>http://www.jiannmeng.com/2008/01/sasmok/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 06:22:00 +0000</pubDate>
		<dc:creator>jiannmeng</dc:creator>
				<category><![CDATA[exams]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[komsas]]></category>
		<category><![CDATA[mindomo]]></category>

		<guid isPermaLink="false">http://www.jiannmeng.com/?p=14</guid>
		<description><![CDATA[I&#8217;m feeling altruistic! Here&#8217;s for any Form 4s (or Form 5s) who&#8217;s studying BM Komsas (everyone? -.-). http://www.mindomo.com/view?m=0313768c754a56273b7af45c3a9c4be7 Perhaps I&#8217;ll make some more?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m feeling altruistic! Here&#8217;s for any Form 4s (or Form 5s) who&#8217;s studying BM Komsas (everyone? -.-).</p>
<p><a href="http://www.mindomo.com/view?m=0313768c754a56273b7af45c3a9c4be7">http://www.mindomo.com/view?m=0313768c754a56273b7af45c3a9c4be7</a></p>
<p>Perhaps I&#8217;ll make some more?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiannmeng.com/2008/01/sasmok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

